- FOB PriceUSD 4 - 12,000/Piece
- PortNingbo or Shanghai
- MOQ1 Piece
- Supply Ability600 Tons Per Month
- Payment TermsL/C,T/T,Western Union,MoneyGram
- PackagingSeaworthy plywood cases or pallets
- Delivery2 - 10days
Detailed description
Quick Details
- Size: 1/2' ' - 104' '
- Material: Alloy Steel
- Standard: ANSI/ASME/ASTM
- Place of Origin: China (Mainland)
- Model Number: WN/SO/BL/SW/TH
- Brand Name: Yaang
- Standard or Nonstandard: Standard
Packaging & Delivery
| Packaging Details: | Seaworthy plywood case and pallet or according to the customers' requirements. |
|---|---|
| Delivery Detail: | 2 - 10 days |
Products base infomations
Type | WN (welding - neck); SO (slip - on); PL (Plate); BL (Blind); Th (Threaded); SW (scket - welding); LF/SE (lapped flange/stub end); LWN (long welding neck); Orifice flange; Reducing flange; API flange; Integral/Compact flange; Spectacle blind, Lind spade and spacer, Paddle blind, Paddle spacer; Orifice plate; Pipe plate, Bleed ring. |
Size | 1/2’ ’ ~104’ ’ |
Face | RF (raised face); FF (flat face); RTJ (ring type joint); TG (tongue and groove face); MFF (male and female face) |
Class Rating | Class150~2500 |
Standard | ANSI: ANSI B16.5, ANSI B16.47, ANSI B16.48, ANSI B16.36, ASME B16.5, API 6B, 6BX, ISO7005 - 1, BS4504 - 3.1, JPI7S - 15 - 93, NFE29 - 203, API608 - 81, ASMEB16.36; NORSOK STANDARD L - 005; JIS: JIS B2220; DIN: DIN2630, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2501 (WN); DN2573, 2576, 2527, 2655, 2656 (PL); DIN2566 (TH) |
Carbon Steel | ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70; ASTM A234 WPB, WPC; ASTM A420 WPL6, WPL3; ASTM A105; ASTM A860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70; ASTM A350 LF1, LF2, LF3; ASTM A266 GR.1, GR.2, GR.3, GR.4 |
Stainless Steel | ASTM / ASME A/SA 182 F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 348, 348H, F40/S31254, F20/N08020, F45/S30815, F46/S30600, F47/S31725, F48/S31726, F49/S34565, F56/S33228, F58/S31266, F62/N08367/1.4529 |
Alloy Steel | ASTM/ ASME S/A234/ A 234M WP5, WP9, WP11, WP12, WP22, WP9; ASTM/ ASME S/A182/ A 182M F5, F5a, F9, F11, F12, F22, F91; ASTM/ ASME S/A336/ A 336M F5, F9, F11, F12, F22, F91. |
Duplex& Super Duplex Stainless Steel | ASTM / ASME A/SA 182 F51/2205/S31803/1.4462; F53/2507/S32750/1.4410; F55/S32760, F50/S31200; F57/S39277; F59/S32520; F60/S32205; F61/S32250; F904L/N08904/1.4539; F44/254SMO/S31254/1.4574; S31050/1.4466; 17 - 4PH/S17400/1.4548; 724L; 316Lmod/1.4435; 725LN/310MoLN |
Special Alloy | Inconel 600, Inconel 625, Inconel 718, Inconel X - 750, Incoloy800, Incoloy 800H, Incoloy825, Hastelloy C276, Monel 400, Monel K - 500 |
Advantages
1) Prompt & Professdional Response.
2) Competitive & Credible Price.
3) High Quality & Fast Delivery.
4) Customized Service - - (Produced according to customer's drawing or sample).
Regular and Optional Testings
| Dimension Check | Surface Quality Inspection |
| Ultrasonic Test | Hydraulic Test |
| Magnetic Test | PMI Test |
| Penetration Examination | NACE MR 0175 |
Related products:More>>
