- FOB PriceUSD 2.4 - 30,000/Piece
- PortNingbo or Shanghai
- MOQ1 Piece
- Supply Ability800 Tons per Month
- Payment TermsL/C,T/T,Western Union,MoneyGram
- PackagingSeaworthy plywood cases or pallets
- Delivery2 - 10days
Quick Details
- Material: duplex steel
- Technics: cold forming
- Type: Lap Joint Stub Ends
- Place of Origin: Zhejiang, China (Mainland)
- Model Number: Lap Joint Stub Ends
- Brand Name: Yaang
- Connection: Welding
- Shape: Equal
- Head Code: round
Packaging & Delivery
Packaging Details: | seaworthy plywood cases or pallets |
---|---|
Delivery Detail: | 2 - 10 days |
Product Info
Product name: Lap Joint Stub Ends
Product Catalog: Stainless Steel Fittings
Size: 1/2” to 24” (DN15 ~DN600)
Rate: SCH5S to SCHXXS
Standard: ASME/ANSI B16.9, MSS - SP - 43 etc.
Material:
Stainless Steel: ASTM A403 WP304, WP304L, WP316, WP316L, WP317L, WP321, WP321H, WP347, WP347H, 254SMO (S31254), 904L etc. (W1.4301, 1.4306, 1.4948, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4878, 1.4550, 1.4845, 1.4539, 1.4547 etc.).
Duplex steel: A815 UNS S31803, S32750, S32760 etc (w1.4462, 1.4410, 1.4501, 1.4507 etc.).
Special Alloy: Monel 400, Inconel 600, 625, Incoloy 800, 800HT, 825, Alloy 20, Alloy28, Hastelloy C22, C276, Titanium alloy etc (w2.4819, 2.4360, 2.4361, 2.4602, 2.4816, 2.4851, 2.4856, 2.4858, 1.4959, 1.4876, 1.4958, 1.4563 ) etc.
LAP JOINT STUB ENDS | |||||||||||||
Nominal Diameter | Outside Diameter | Length F | Diameter of Lap Nominal& Maximum | Radius of Fillet R | Approx Weight (kg/pc) | ||||||||
SCH5S | SCH10S | SCH40S | |||||||||||
DN | NPS | OD | Short type | Long type | G | A Max | B Max | Short type | Long type | Short type | Long type | Short type | Long type |
15 | 1/2 | 21.3 | 50.8 | 76.2 | 35.1 | 3 | 0.75 | 0.049 | 0.067 | 0.062 | 0.084 | 0.079 | 0.106 |
20 | 3/4 | 26.7 | 50.8 | 76.2 | 42.9 | 3 | 0.75 | 0.064 | 0.087 | 0.081 | 0.109 | 0.101 | 0.144 |
25 | 1 | 33.4 | 50.8 | 101.6 | 50.8 | 3 | 0.75 | 0.082 | 0.144 | 0.134 | 0.233 | 0.160 | 0.279 |
32 | 1.1/4 | 42.4 | 50.8 | 101.6 | 63.5 | 5 | 0.75 | 0.109 | 0.188 | 0.178 | 0.307 | 0.225 | 0.386 |
40 | 1.1/2 | 48.3 | 50.8 | 101.6 | 73.2 | 6 | 0.75 | 0.129 | 0.219 | 0.213 | 0.358 | 0.279 | 0.467 |
50 | 2 | 60.3 | 63.5 | 152.4 | 91.9 | 8 | 0.75 | 0.204 | 0.406 | 0.338 | 0.667 | 0.471 | 0.924 |
65 | 2.1/2 | 73.0 | 63.5 | 152.4 | 104.6 | 8 | 0.75 | 0.313 | 0.626 | 0.448 | 0.893 | 0.740 | 1.465 |
80 | 3 | 88.9 | 63.5 | 152.4 | 127.0 | 10 | 0.75 | 0.400 | 0.781 | 0.574 | 1.117 | 1.01 | 1.954 |
90 | 3.1/2 | 101.6 | 76.2 | 152.4 | 139.7 | 10 | 0.75 | 0.522 | 0.896 | 0.650 | 1.283 | 1.38 | 2.35 |
100 | 4 | 114.3 | 76.2 | 152.4 | 157.2 | 11 | 0.75 | 0.606 | 1.024 | 0.870 | 1.474 | 1.68 | 2.822 |
125 | 5 | 141.3 | 76.2 | 203.2 | 185.7 | 11 | 1.5 | 0.985 | 2.153 | 1.21 | 2.635 | 2.08 | 4.957 |
150 | 6 | 168.3 | 88.9 | 203.0 | 215.9 | 13 | 1.5 | 1.34 | 2.591 | 1.64 | 3.174 | 3.37 | 6.482 |
200 | 8 | 219.1 | 101.6 | 203.2 | 269.7 | 13 | 1.5 | 1.96 | 3.409 | 2.65 | 4.607 | 5.67 | 9.819 |
250 | 10 | 273.1 | 127 | 254.0 | 323.9 | 13 | 1.5 | 3.57 | 6.389 | 4.38 | 7.843 | 9.55 | 17.023 |
300 | 12 | 323.9 | 152.4 | 254.0 | 381.0 | 13 | 1.5 | 5.85 | 8.922 | 6.74 | 10.275 | 13.8 | 21.075 |
350 | 14 | 355.6 | 152.4 | 304.8 | 412.8 | 13 | 1.5 | 6.55 | 11.571 | 7.49 | 13.912 | 16.88 | - |
400 | 16 | 406.4 | 152.4 | 304.8 | 469.9 | 13 | 1.5 | 7.778 | 14.216 | 8.797 | 16.078 | - | - |
450 | 18 | 457.2 | 152.4 | 304.8 | 533.4 | 13 | 1.5 | 9.009 | 16.216 | 10.252 | 18.453 | - | - |
500 | 20 | 508 | 152.4 | 304.8 | 584.2 | 13 | 1.5 | 11.102 | 19.984 | 13.202 | 23.764 | - | - |
550 | 22 | 559 | 152.4 | 304.8 | 641.4 | 13 | 1.5 | 12.763 | 22.81 | 14.779 | 26.413 | - | - |
600 | 24 | 610 | 152.4 | 304.8 | 692.2 | 13 | 1.5 | 16.132 | 28.839 | 18.476 | 33.028 | - | - |
Our Products: