ASTM B862 chemical 6 inch SCH 40 weld Titanium pipe
weld Titanium pipe
maximum length: 6000mm no circumferential welding seam
Outer diameter ranges: 76-630mm
- FOB PriceUSD 8,00- 30,000/Piece
- PortNingbo or Shanghai Port
- MOQ1 Piece/Ton
- Supply Ability1000 Tons Per Month
- Payment TermsL/C,T/T,Western Union,MoneyGram
- PackagingSeaworthy plywood cases or pallets
- Delivery7- 20days
- Place of Origin: ZheJiang, China (Mainland)
- Brand Name: Yaang
- Model Number: ASTM B862
- Material: Titanium
- Outer Diameter: 1/2"-48"
- Standard or Nonstandard: Standard
- Application: petrochemical
- Technique: Welded
- Grade: Ti Gr1, Gr2, Gr7, Gr12
- Wall Thickness: SCH 5S - SCH 80
- Inside Diameter: 70mm (min.)
Packaging & Delivery
Packaging Details: | wooden cases, pallet or according to clients' requirements |
---|---|
Delivery Detail: | 7-25 days |
Specifications
maximum length: 6000mm no circumferential welding seam
Outer diameter ranges: 76-630mm
ASTM B862 weld Titanium Pipe
weld titanium pipe OD and WT list | |||
DN | OD | WT | Length |
65-100 | 76MM-114MM | 2-6mm | up to 6000MM |
125-210 | 133MM-219MM | 2-10mm | |
250-550 | 273MM-559MM | 3-15mm | |
600-1200 | 610MM-1220MM | 4-28MM |
Specification Details | ||||||||||
1/2"-4" (DN 15-100) | 5"-8"(DN 125-200) | 10"-48"(DN 250-1200) | ||||||||
Schedule 5S to Schedule 80 | Schedule 10S to Schedule 80 | Schedule 10S to 28mm | ||||||||
Seamless | Weld | Weld |
Name | Titanium Pipe, zirconium pipe, nickel pipe | |||||||||
Material | Gr1, Gr2, Gr7, Gr12 | |||||||||
Specification | 2.1/2"-48" Schedule 5s to Schedule 80 | |||||||||
Standard | ASTM B862 | |||||||||
Surface Processing | quartz-shot, sand-blasting, polishing | |||||||||
Month capacity | 10 MT | |||||||||
Application | Seawater desalinaton, metallurgy, shipyard, petrochemical, oil refinery | |||||||||
EN 10204-3.1 Certificate (Partial Reference) | ||||||||||
Requirement | Ti | N | C | H | Fe | O | Residual Element | |||
Remainder | ≤ | ≤ | ≤ | ≤ | ≤ | Each | Total | |||
Required | 0.03 | 0.1 | 0.015 | 0.3 | 0.25 | 0.1 | 0.4 | |||
Result | ST-01 | 0.02 | 0.02 | 0.001 | 0.044 | 0.06 | ≤0.1 | ≤0.4 | ||
Tensile Test | ||||||||||
Requirement MIN | Lot No. | Tensile Strength | Yield Strength 0.2% | Elongation | ||||||
[MPa] | [MPa] | [%] | ||||||||
345 MIN. | 275-450. | 20 MIN. | ||||||||
Result | ST-01 | 460 | 372 | 34 |
Tests | ||||||||||
DPI, PMI, RT, Hardness test, Bending test, Hydrostatic etc |
If any inquiry about products, please feel free to contact us sales@yaang.com
Related products:More>>