Type 304 stainless steel is the most versatile and widely used stainless steel. It is also known as 18/8 from the nominal composition of type 304 stainless steel being 18% chromium and 8% nickel.
The most versatile and widely applied of the 300 series Stainless Steels. It has excellent forming and welding characteristics. AISI304 stainless steel can be deep drawn more severely than Types 301 and 302 without immediate heat softening, a characteristic that has made this grade dominant in the manufacture of drawn stainless steel parts such as sinks, splashbacks and saucepans.
Type 304 stainless steel also has outstanding welding characteristics. Post-weld annealing is not required to restore the excellent performance of this grade in a wide range of mildly corrosive conditions.
Type 304L stainless steel does not require post-weld annealing and finds extensive use in heavy gauge components where freedom from carbide weld precipitation is often required.
All stainless stock can be delivered mirror polished if required.
BS 970 1991 | AISI/SAE | Werkstoff |
304S11 | 304L | 1.4306 |
304S15 | 304 | 1.4301 |
304 Stainless Steel Products | |
304 Stainless Steel Bars
| 304 Stainless Steel TUBES & PIPES (Seamless and Welded)
- Welded unpolished - Welded Dull Polished - welded dull polished - welded unpolished |
Stainless Steel Round Bars 304S31 (1.4301)
Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
---|---|---|---|
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
8mm | 0.40 | 3/8" | 0.56 |
10mm | 0.62 | 7/16" | 0.77 |
12mm | 0.89 | 1/2 | 1.00 |
15mm | 1.40 | 9/16" | 1.27 |
20mm | 2.48 | 5/8" | 1.56 |
25mm | 3.88 | 11/16" | 1.89 |
3/4" | 2.25 | ||
7/8" | 3.07 | ||
1" | 4.03 |
Stainless Steel Seamless Pipes ASTM 304L (Also in 312)
NPS/NB (inches) | SCH 10S | SCH 40S | SCH 80S |
---|---|---|---|
1/4 | - | X | X |
3/8 | X | X | X |
1/2 | X | X | X |
3/4 | - | X | X |
1 | X | X | X |
1 1/4 | - | X | X |
1 1/2 | X | X | X |
2 | X | X | X |
2 1/2 | X | X | - |
3 | X | X | X |
4 | X | X | X |
6 | X | X | X |
8 | - | X | X |
Rectangular 304 Stainless Steel Tubes welded dull polished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
---|---|---|---|---|---|
20 x 10 | 1.50 | 0.44 | 60 x 40 | 2.00 | 3.08 |
30 x 10 | 1.20 | 0.71 | 60 x 40 | 3.00 | 4.65 |
30 x 10 | 1.50 | 0.90 | 80 x 40 | 1.50 | 2.80 |
30 x 15 | 1.50 | 0.76 | 80 x 40 | 2.00 | 3.71 |
30 x 20 | 1.50 | 1.14 | 80 x 40 | 3.00 | 5.49 |
40 x 15 | 1.50 | 1.25 | 80 x 40 | 4.00 | 7.22 |
40 x 20 | 1.20 | 1.10 | 80 x 40 | 5.00 | 8.94 |
40 x 20 | 1.50 | 1.37 | 80 x 60 | 3.00 | 6.53 |
40 x 20 | 2.00 | 1.84 | 100 x 40 | 1.50 | 3.29 |
50 x 25 | 1.20 | 1.41 | 100 x 40 | 3.00 | 6.53 |
50 x 25 | 1.50 | 1.75 | 100 x 50 | 2.00 | 4.68 |
50 x 25 | 2.00 | 2.31 | 100 x 50 | 3.00 | 6.95 |
50 x 25 | 3.00 | 3.75 | 100 x 50 | 4.00 | 9.09 |
50 x 30 | 1.50 | 1.85 | 100 x 50 | 5.00 | 11.30 |
50 x 30 | 3.00 | 3.61 | 100 x 60 | 3.00 | 7.53 |
60 x 20 | 1.50 | 1.85 | 120 x 60 | 3.00 | 8.12 |
60 x 20 | 2.00 | 2.45 | 120 x 80 | 3.00 | 9.53 |
60 x 30 | 2.00 | 2.80 | 150 x 100 | 3.00 | 11.70 |
60 x 30 | 3.00 | 4.13 | 150 x 100 | 5.00 | 18.80 |
60 x 40 | 1.50 | 2.32 |
Source: Zhejiang Yaang Pipe Industry Co., Limited (www.yaang.com)