ANSI B16.5 A182 F304L WNRF Flange DN25 SCH10S 300LB
ANSI B16.5 A182 F304L WNRF Flange DN25 SCH10S 300LB
1. Material: 304L (1.4306), etc
2. Size: 1" (DN25), SCH10S
- FOB PriceUSD 1 - 1,900/Piece
- PortNingbo or Shanghai Port
- MOQ1 Piece
- Supply Ability1000 Pieces Per Day
- Payment TermsL/C,T/T,Western Union,MoneyGram
- PackagingSeaworthy plywood cases or pallets
- Delivery2 - 10 days
Quick Details
- Size: 1" (DN25)
- Place of Origin: Zhejiang, China (Mainland)
- Brand Name: Yaang
- Standard or Nonstandard: Standard
- Material: 304L (1.4306), etc
- Technics: Forging
- Type: 304L WNRF Flange
- Shape: Round
- Standard: ASME, ANSI, etc
Packaging & Delivery
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 15 days after receiving the deposit |
Specifications
1. Material: 304L (1.4306), etc
2. Size: 1" (DN25), SCH10S
3. Standard: ASME B16.5, JIS, DIN
4. Type: 304L WNRF Flange
5. Pressure: 300LB
Euronorm | Nom. | AISI / ASTM / UNS |
1.4306 | X2CrNi19-11 | 304L S30403 |
Chemical Composition of Grade 304L Stainless Steel
Grades | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Cu | Other |
ACX 232 | <=0.030 | <=0.75 | <=2.00 | <=0.040 | <=0.030 | 18.00-20.00 | 10.00-11.00 | - | - | - | N(ppm) <700 |
ANSI B16.5 A182 F304L WNRF Flange | ||
1 | Material: |
Stainless Steel: such as 304, 304L, 316, 316L, 321 ,
310S, 904L, S31803, F51 and so on.
|
2 | Standard: | GB, JIS, BS, DIN, ANSI and Non standard |
3 | ANSI Class: | 15, 030, 040, 060, 090 |
4 | Size: | 1/2" - 24" |
5 | Type: |
Slip-on flanges, Blind flanges, Lap joint flanges,
Welding neck flanges,Plate flange,
Socket welding flanges and Treaded flanges
|
6 | Pressure ratings: |
Class: 150 300 400 600 900 1500 and 2500
PN: 6 10 16 25 40 64 and 160 , 5K - 40K and so on
|
7 | Sealing surface: | FF ,RF, LJ, FM , R.T.J , R.J and so on . |
8 | Production process: | raw material-cutting-heating-forging-heat treatment-maching-inspection. |
15 | Application: |
petroleum, chemical, power, gas, water, linepipe, heat exchanger,
shipbuilding, construction, etc.
|
16 | Tolerance: | not less than +_8% of normal wall thickness. |
ANSI, ASME, ASA B16.5 300lb/sq.in. WELDING NECK FLANGE RF | |||||||||||||||
ΓΈ | D | b | g | m | a | J* | h | k | Holes | l | Kg. | ||||
1/2" | 95,2 | 14,3 | 34,9 | 38,1 | 21,3 | 15,7 | 52,4 | 66,7 | 4 | 15,9 | 0,900 | ||||
3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 26,7 | 20,8 | 57,1 | 82,5 | 4 | 19,0 | 1,500 | ||||
1" | 123,8 | 17,5 | 50,8 | 54,0 | 33,5 | 26,7 | 61,9 | 88,9 | 4 | 19,0 | 1,900 | ||||
1 1/4" | 133,3 | 19,0 | 63,5 | 63,5 | 42,2 | 35,1 | 65,1 | 98,4 | 4 | 19,0 | 2,600 | ||||
1 1/2" | 155,6 | 20,6 | 73,0 | 69,8 | 48,3 | 40,9 | 68,3 | 114,3 | 4 | 22,2 | 3,300 | ||||
2" | 165,1 | 22,2 | 92,1 | 84,1 | 60,3 | 52,6 | 69,8 | 127,0 | 8 | 19,0 | 3,600 | ||||
2 1/2" | 190,5 | 25,4 | 104,8 | 100,0 | 73,1 | 62,7 | 76,2 | 149,2 | 8 | 22,2 | 5,400 | ||||
3" | 209,5 | 28,6 | 127,0 | 117,5 | 88,9 | 78,0 | 79,4 | 168,3 | 8 | 22,2 | 7,400 | ||||
3 1/2" | 228,6 | 30,2 | 139,7 | 133,3 | 101,6 | 90,2 | 81,0 | 184,1 | 8 | 22,2 | 8,900 | ||||
4" | 254,0 | 31,7 | 157,2 | 146,0 | 114,3 | 102,4 | 85,7 | 200,0 | 8 | 22,2 | 11,900 | ||||
5" | 279,4 | 34,9 | 185,7 | 177,8 | 141,2 | 128,3 | 98,4 | 234,9 | 8 | 22,2 | 16,000 | ||||
6" | 317,5 | 36,5 | 215,9 | 206,4 | 168,4 | 154,2 | 98,4 | 269,9 | 12 | 22,2 | 20,200 | ||||
8" | 381,0 | 41,3 | 269,9 | 260,3 | 219,1 | 202,7 | 111,1 | 330,2 | 12 | 25,4 | 31,000 | ||||
10" | 444,5 | 47,6 | 323,4 | 320,7 | 273,0 | 254,5 | 117,5 | 387,3 | 16 | 28,6 | 44,300 | ||||
12" | 520,7 | 50,8 | 381,0 | 374,6 | 323,8 | 304,8 | 130,2 | 450,8 | 16 | 31,7 | 64,000 | ||||
14" | 584,2 | 54,0 | 412,7 | 425,4 | 355,6 | 336,5 | 142,9 | 514,3 | 20 | 31,7 | 88,000 | ||||
16" | 647,7 | 57,1 | 469,9 | 482,6 | 406,4 | 387,3 | 146,0 | 571,5 | 20 | 34,9 | 113,000 | ||||
18" | 711,2 | 60,3 | 533,4 | 533,4 | 457,2 | 438,1 | 158,7 | 628,6 | 24 | 34,9 | 134,000 | ||||
20" | 774,7 | 63,5 | 584,2 | 587,4 | 508,0 | 488,9 | 161,9 | 685,8 | 24 | 34,9 | 171,000 | ||||
22" | 838,2 | 66,7 | 641,2 | 641,2 | 558,8 | 539,7 | 165,1 | 742,9 | 24 | 41,3 | 195,000 | ||||
24" | 914,4 | 69,8 | 692,1 | 701,7 | 609,6 | 590,5 | 168,3 | 812,8 | 24 | 41,3 | 238,000 | ||||
* | The data "J" corresponds to the STD schedule |
Weld neck flange is a type of pipe flange that incorporates a cast-in neck that is welded to the pipe. Unlike a plain flange that is slipped over the pipe prior to being welded into place, a weld neck flange has a spout-like neck that is beveled to match up to the pipe. Once the pipe is beveled to match the weld neck flange, a perfect V shape is created in which a butt weld is placed to connect the two components.
APPLICATIONS:
1. petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce flange with special specifications according to customers’ requirements;
If any inquiry about products, please feel free to contact us sales@yaang.com
Related products:More>>