ASME B16.5 UNS S32750 F53 WNRF Flange SCH40S CL150 1.1/2 Inch
ASME B16.5 UNS S32750 F53 WNRF Flange SCH40S CL150 1.1/2 Inch
1. Material: 2507 (F53 / 1.4410 / UNS S32750)
2. Size: 1.1/2 Inch (DN40), SCH40S
- FOB PriceUSD 1 - 1,900/Piece
- PortNingbo or Shanghai Port
- MOQ1 Piece
- Supply Ability1000 Pieces Per Day
- Payment TermsL/C,T/T,Western Union,MoneyGram
- PackagingSeaworthy plywood cases or pallets
- Delivery2 - 10 days
Quick Details
- Size: 1.1/2 Inch (DN40)
- Place of Origin: Zhejiang, China (Mainland)
- Brand Name: Yaang
- Standard or Nonstandard: Standard
- Material: 2507 (F53 / 1.4410 / UNS S32750)
- Technics: Forging
- Type: F53 WNRF Flange
- Shape: Round
- Standard: ASME, ANSI, etc
Packaging & Delivery
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 10 days after receiving the deposit |
Specifications
1. Material: 2507 (F53 / 1.4410 / UNS S32750)
2. Size: 1.1/2 Inch (DN40), SCH40S
3. Standard: ASME B16.5, JIS, DIN, etc
4. Type: F53 WNRF Flange
5. Pressure: 150LB
Base on excellente quality, satisfactory service and reasonable prcie, yaang's products have exported to USA, Russia, Korea, Brazil, Chile, Peru and MId East, etc.
Super Duplex 2507 (F53 / 1.4410 / UNS S32750) has excellent corrosion resistance to a wide variety of media, with outstanding resistance to pitting and crevice corrosion in seawater and other chloride containing environments, with Critical Pitting Temperature exceeding 50°C. UNS S32750 (F53 / 1.4410 / Alloy 2507) exhibits a low coefficient of thermal expansion and higher heat conductivity than austenitic steels and is suitable for working temperatures up to 300°C.
Chemical Composition of Grade Super Duplex 2507 (F53 / 1.4410 / UNS S32750)
Grade | Chemistry (Typical Values) | Mechanicals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Cr | Ni | Mo | Cu | N | W | Si | Mn | P max | S max | C max | Fe | UTS N/mm² (min) | 0.20% Proof (min) | Elong % (min) | Hardness HB (max) | PREN |
2507 | 25.0 | 7.0 | 3.8 | 0.75 | 0.25 | 0.28 | 0.80 | 1.20 | 0.035 | 0.020 | 0.030 | Bal | 750 | 500-550 | 25 | 270 | 41 |
ASME B16.5 UNS S32750 F53 WNRF Flange | ||
1 | Material: |
Stainless Steel: such as 304, 304L, 316, 316L, 321 ,
310S, 904L, S31803, F51 and so on.
|
2 | Standard: | GB, JIS, BS, DIN, ANSI and Non standard |
3 | ANSI Class: | 15, 030, 040, 060, 090 |
4 | Size: | 1/2" - 24" |
5 | Type: |
Slip-on flanges, Blind flanges, Lap joint flanges,
Welding neck flanges,Plate flange,
Socket welding flanges and Treaded flanges
|
6 | Pressure ratings: |
Class: 150 300 400 600 900 1500 and 2500
PN: 6 10 16 25 40 64 and 160 , 5K - 40K and so on
|
7 | Sealing surface: | FF ,RF, LJ, FM , R.T.J , R.J and so on . |
8 | Production process: | raw material-cutting-heating-forging-heat treatment-maching-inspection. |
15 | Application: |
petroleum, chemical, power, gas, water, linepipe, heat exchanger,
shipbuilding, construction, etc.
|
16 | Tolerance: | not less than +_8% of normal wall thickness. |
ANSI, ASME, ASA, B16.5 150lb/sq.in. WELDING NECK FLANGE RF | |||||||||||||||
ø | D | b | g | m | a | J* | h | k | Holes | l | Kg. | ||||
1/2" | 88,9 | 11,1 | 34,9 | 30,2 | 21,3 | 15,7 | 47,6 | 60,3 | 4 | 15,9 | 0,500 | ||||
3/4" | 98,4 | 12,7 | 42,9 | 38,1 | 26,7 | 20,8 | 52,4 | 69,8 | 4 | 15,9 | 0,700 | ||||
1" | 107,9 | 14,3 | 50,8 | 49,2 | 33,5 | 26,7 | 55,6 | 79,4 | 4 | 15,9 | 1,100 | ||||
1 1/4" | 117,5 | 15,9 | 63,5 | 58,8 | 42,2 | 35,1 | 57,1 | 88,9 | 4 | 15,9 | 1,500 | ||||
1 1/2" | 127,0 | 17,5 | 73,0 | 65,1 | 48,3 | 40,9 | 61,9 | 98,4 | 4 | 15,9 | 1,800 | ||||
2" | 152,4 | 19,0 | 92,1 | 77,8 | 60,3 | 52,6 | 63,5 | 120,6 | 4 | 19,0 | 2,700 | ||||
2 1/2" | 177,8 | 22,2 | 104,8 | 90,5 | 73,1 | 62,7 | 69,8 | 139,7 | 4 | 19,0 | 4,400 | ||||
3" | 190,5 | 23,8 | 127,0 | 107,9 | 88,9 | 78,0 | 69,8 | 152,4 | 4 | 19,0 | 5,200 | ||||
3 1/2" | 215,9 | 23,8 | 139,7 | 122,2 | 101,6 | 90,2 | 71,4 | 177,8 | 8 | 19,0 | 6,400 | ||||
4" | 228,6 | 23,8 | 157,2 | 134,9 | 114,3 | 102,4 | 76,2 | 190,5 | 8 | 19,0 | 7,500 | ||||
5" | 254,0 | 23,8 | 185,7 | 163,5 | 141,2 | 128,3 | 88,9 | 215,9 | 8 | 22,2 | 9,200 | ||||
6" | 279,4 | 25,4 | 215,9 | 192,1 | 168,4 | 154,2 | 88,9 | 241,3 | 8 | 22,2 | 11,000 | ||||
8" | 342,9 | 28,6 | 269,9 | 246,1 | 219,1 | 202,7 | 101,6 | 298,4 | 8 | 22,2 | 18,300 | ||||
10" | 406,4 | 30,2 | 323,8 | 304,8 | 273,0 | 254,5 | 101,6 | 361,9 | 12 | 25,4 | 25,000 | ||||
12" | 482,6 | 31,7 | 381,0 | 365,1 | 323,8 | 304,8 | 114,3 | 431,8 | 12 | 25,4 | 39,000 | ||||
14" | 533,4 | 34,9 | 412,7 | 400,0 | 355,6 | 336,5 | 127,0 | 476,2 | 12 | 28,6 | 51,000 | ||||
16" | 596,9 | 36,5 | 469,9 | 457,2 | 406,4 | 387,3 | 127,0 | 539,7 | 16 | 28,6 | 60,000 | ||||
18" | 635,0 | 39,7 | 533,4 | 504,8 | 457,2 | 438,1 | 139,7 | 577,8 | 16 | 31,7 | 71,000 | ||||
20" | 698,5 | 42,9 | 584,2 | 558,8 | 508,0 | 488,9 | 144,5 | 635,0 | 20 | 31,7 | 88,000 | ||||
22" | 749,3 | 46,0 | 641,2 | 609,6 | 558,8 | 539,7 | 149,2 | 692,1 | 20 | 34,9 | 102,000 | ||||
24" | 812,8 | 47,6 | 692,1 | 663,6 | 609,6 | 590,5 | 152,4 | 749,3 | 20 | 34,9 | 119,000 | ||||
* | The data "J" corresponds to the STD schedule |
Weld neck flange is a type of pipe flange that incorporates a cast-in neck that is welded to the pipe. Unlike a plain flange that is slipped over the pipe prior to being welded into place, a weld neck flange has a spout-like neck that is beveled to match up to the pipe. Once the pipe is beveled to match the weld neck flange, a perfect V shape is created in which a butt weld is placed to connect the two components.
APPLICATIONS:
1. petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce flange with special specifications according to customers’ requirements;
Where can we find the high quality ANSI B16.5 ASTM A182 F304L WNRF Flange DN300 SCH5S 150LB.
You can visit this website: www.yaang.com (Yaang Pipe Industry Co., Limited is a China WNRF Flange Manufacturer).
If any inquiry about products, please feel free to contact us sales@yaang.com
If any inquiry about products, please feel free to contact us sales@yaang.com
Related products:More>>