ASME B16.5 F304L WNRF Flange 1 Inch SCH40 CL300
ASME B16.5 F304L WNRF Flange 1 Inch SCH40 CL300
1. Material: Stainless steel 304L
2. Size: 1" (DN25)
- FOB PriceUSD 1 - 1,900/Piece
- PortNingbo or Shanghai Port
- MOQ1 Piece
- Supply Ability1000 Pieces Per Day
- Payment TermsL/C,T/T,Western Union,MoneyGram
- PackagingSeaworthy plywood cases or pallets
- Delivery2 - 10 days
Quick Details
- Size: 1" (DN25)
- Place of Origin: Zhejiang, China (Mainland)
- Brand Name: Yaang
- Standard or Nonstandard: Standard
- Material: 304L, etc
- Technics: Forging
- Type: 304L WNRF Flange
- Shape: Round
- Standard: ASME B16.5
Packaging & Delivery
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 15 days after receiving the deposit |
Specifications
1. Material: Stainless steel 304L
2. Size: 1" (DN25)
3. Standard: ASME B16.5
4. Type: F304L WNRF Flange
5. Pressure: 300#
Composition ranges for 304 grade stainless steel
Grade
|
C
|
Mn
|
Si
|
P
|
S
|
Cr
|
Mo
|
Ni
|
N
| |
304
|
min.
max.
|
-
0.08
|
-
2.0
|
-
0.75
|
-
0.045
|
-
0.030
|
18.0
20.0
|
-
|
8.0
10.5
|
-
0.10
|
304L
|
min.
max.
|
-
0.030
|
-
2.0
|
-
0.75
|
-
0.045
|
-
0.030
|
18.0
20.0
|
-
|
8.0
12.0
|
-
0.10
|
304H
|
min.
max.
|
0.04
0.10
|
-
2.0
|
-
0.75
|
-0.045
|
-
0.030
|
18.0
20.0
|
-
|
8.0
10.5
|
-
|
F304L WNRF Flange 1 Inch SCH40 CL300 | ||
1 | Material: |
Stainless Steel: such as 304, 304L, 316, 316L, 321 ,
310S, 904L, S31803, F51 and so on.
|
2 | Standard: | GB, JIS, BS, DIN, ANSI and Non standard |
3 | ANSI Class: | 15, 030, 040, 060, 090 |
4 | Size: | 1/2" - 24" |
5 | Type: |
Slip-on flanges, Blind flanges, Lap joint flanges,
Welding neck flanges,Plate flange,
Socket welding flanges and Treaded flanges
|
6 | Pressure ratings: |
Class: 150 300 400 600 900 1500 and 2500
PN: 6 10 16 25 40 64 and 160 , 5K - 40K and so on
|
7 | Sealing surface: | FF ,RF, LJ, FM , R.T.J , R.J and so on . |
8 | Production process: | raw material-cutting-heating-forging-heat treatment-maching-inspection. |
15 | Application: |
petroleum, chemical, power, gas, water, linepipe, heat exchanger,
shipbuilding, construction, etc.
|
16 | Tolerance: | not less than +_8% of normal wall thickness. |
ANSI, ASME, ASA, B16.5 300lb/sq.in. SLIP ON FLANGE RF / FF | ||||||||||
ø | D | b | g | m | J | h | k | Holes | l | Kg. |
1/2" | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 22,2 | 66,7 | 4 | 15,9 | 0,700 |
3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 25,4 | 82,5 | 4 | 19,0 | 1,100 |
1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 27,0 | 88,9 | 4 | 19,0 | 1,400 |
1 1/4" | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 27,0 | 98,4 | 4 | 19,0 | 1,800 |
1 1/2" | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 30,2 | 114,3 | 4 | 22,2 | 2,600 |
2" | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 33,3 | 127,0 | 8 | 19,0 | 3,400 |
2 1/2" | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 38,1 | 149,2 | 8 | 22,2 | 4,400 |
3" | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 42,9 | 168,3 | 8 | 22,2 | 6,100 |
3 1/2" | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 44,4 | 184,1 | 8 | 22,2 | 7,500 |
4" | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 47,6 | 200,0 | 8 | 22,2 | 10,100 |
5" | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 50,8 | 234,9 | 8 | 22,2 | 12,500 |
6" | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 52,4 | 269,9 | 12 | 22,2 | 14,100 |
8" | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 61,9 | 330,2 | 12 | 25,4 | 24,800 |
10" | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 66,7 | 387,3 | 16 | 28,6 | 37,100 |
12" | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 73,0 | 450,8 | 16 | 31,7 | 50,000 |
14" | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 76,2 | 514,3 | 20 | 31,7 | 70,000 |
16" | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 82,5 | 571,5 | 20 | 34,9 | 90,000 |
18" | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 88,9 | 628,6 | 24 | 34,9 | 112,000 |
20" | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 95,2 | 685,8 | 24 | 34,9 | 133,000 |
22" | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 101,6 | 742,9 | 24 | 41,3 | 197,000 |
24" | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 106,4 | 812,8 | 24 | 41,3 | 208,000 |
NOTE:
|
Weld neck flange is a type of pipe flange that incorporates a cast-in neck that is welded to the pipe. Unlike a plain flange that is slipped over the pipe prior to being welded into place, a weld neck flange has a spout-like neck that is beveled to match up to the pipe. Once the pipe is beveled to match the weld neck flange, a perfect V shape is created in which a butt weld is placed to connect the two components.
APPLICATIONS :
1. petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce flange with special specifications according to customers’ requirements;
If any inquiry about products, please feel free to contact us sales@yaang.com
Related products:More>>