- FOB PriceUSD 2.5 - 3,000/Piece
- PortNingbo or Shanghai
- MOQ1 Piece
- Supply Ability500 Tons Per Month
- Payment TermsL/C,T/T,Western Union,MoneyGram
- PackagingSeaworthy plywood cases or pallets
- Delivery2 - 10days
Detailed description
Types:
Buttweld Outlets (Weldolet), Socket Weld Outlets (Sockolet), Threaded Outlets (Threadolet), Outlets (Nipolet), 45° Lateral Outlets (Latrolet), Elbow Outlets(Elbolet )
Manufacture Standards:MSS SP-97, GB19236 etc.
Materials:
20#,A105,304/304L,316/316L,347,347H,317,317L,321 etc.
Rate:
SCHSTD,SCHXS, SCHXXS, 3000LBS,6000LBS
Specificastions: Socket weld and threaded outlets are manufactured to the requirements of ASME/ ANSI B16.11 - Forged fitting, socket welding and threaded, although outlet dimensions are not specified in B16.11. Buttweld outlets are manufactured to the requirements of ASME/ANSI B16.9 - Factory-made wrought steel buttwelding fittings, although outlet dimensions are not specified in B16.9.
If your requirement didn’t find here, please make an enquiry for us immediately.
45°Lateral outlets | |||||||||
Nominal Pipe Size | Height A | ||||||||
Run Pipe | Branch Outlet | Butt-welding | Socket-welding | Threaded | |||||
DN | NPS | DN | NPS | STD.XS | sch160 | 3000 | 6000 | 3000 | 6000 |
20-900 | 3/4-36 | 15 | 1/2 | 45 | 50 | 45 | 50 | 45 | 50 |
25-900 | 1-36 | 20 | 3/4 | 50 | 58 | 50 | 58 | 50 | 58 |
32-900 | 1 1/4-36 | 25 | 1 | 60 | 70 | 60 | 70 | 60 | 70 |
40-900 | 1 1/2-36 | 32 | 1 1/4 | 68 | 76 | 68 | 76 | 68 | 76 |
50-900 | 2-36 | 40 | 1 1/2 | 75 | 83 | 75 | 83 | 75 | 83 |
65-900 | 2 1/2-36 | 50 | 2 | 90 | 98 | 90 | 98 | 90 | 98 |
80-900 | 3-36 | 65 | 2 1/2 | 95 | 105 | – | – | – | – |
100-900 | 4-36 | 80 | 3 | 120 | 130 | – | – | – | – |
125-900 | 5-36 | 100 | 4 | 140 | 150 | – | – | – | – |
BRANCH OUTLETS | |||||||||
Nominal Pipe Size | Height A | ||||||||
Run Pipe | Branch Outlet | Butt-welding | Socket-welding | Threaded | |||||
DN | NPS | DN | NPS | STD.XS | sch160 | 3000 | 6000 | 3000 | 6000 |
8-900 | 1/4-36 | 6 | 1/8 | 16 | – | 20 | – | 19 | – |
10-900 | 3/8-36 | 8 | 1/4 | 16 | – | 20 | – | 19 | – |
15-900 | 1/2-36 | 10 | 3/8 | 19 | – | 23 | – | 21 | – |
20-900 | 3/4-36 | 15 | 1/2 | 19 | 19 | 26 | 24 | 25 | 32 |
25-900 | 1-36 | 20 | 3/4 | 22 | 22 | 29 | 25 | 27 | 37 |
32-900 | 1 1/4-36 | 25 | 1 | 27 | 27 | 35 | 29 | 33 | 40 |
40-900 | 1 1/2-36 | 32 | 1 1/4 | 32 | 32 | 35 | 30 | 33 | 41 |
50-900 | 2-36 | 40 | 1 1/2 | 33 | 33 | 37 | 32 | 35 | 43 |
65-900 | 2 1/2-36 | 50 | 2 | 38 | 38 | 40 | 37 | 38 | 52 |
80-900 | 3-36 | 65 | 2 1/2 | 41 | – | 41 | – | 46 | – |
100-900 | 4-36 | 80 | 3 | 44 | – | 46 | – | 51 | – |
150-900 | 5-36 | 100 | 4 | 51 | 51 | 49 | – | 57 | – |
If any inquiry, please don't hesitate to contact us sales@yaang.com
Related products:More>>